Hinged Secondary Glazing
Our hinged secondary glazing units provide a discreet, high-performance solution for a wide range of window types. Designed to open inwards like a door, each single-panel unit is easy to operate using a choice of standard espag handles or flush inline handles, available in a variety of colours and finishes.
With slim 60–72mm sightlines and no transoms or mullions, these units offer an unobstructed view while maintaining the character of your existing windows. Multi-point locking provides additional security, and side or base-opening configurations are available to suit different requirements.
For larger or more robust installations, heavy-duty hinged units and tilt-and-turn options deliver the same clean, discreet appearance with enhanced durability. Ideal for both commercial and residential applications, our hinged units combine unobtrusive design with superior acoustic, thermal, and security performance.
Key features
| Operation | Inward-opening units allow access to the original window for cleaning and ventilation. |
|---|---|
| Handles | Standard espag handles or flush inline handles are available in different finishes. |
| Frame design | Slim 60–72 mm sightlines with no transoms or mullions in the configuration described. |
| Security | Multi-point locking is available. |
| Configurations | Side-opening and base-opening options, with heavy-duty and tilt-and-turn alternatives for suitable installations. |
Sizes
Maximum dimensions depend on the unit and glass specification. Confirm suitability before ordering.
| Style | Description | Max Width | Max Height | Max Weight |
|---|---|---|---|---|
| SLHU | Slimline Hinged Unit | 1,560mm | 3,060mm | 100KG |
| HDHU | Hinged Unit | 1,571mm | 3,071mm | 180KG |
| DHU | Double Hinged Unit | 3,076mm | 3,071mm | 180KG |
| HUTT | Hinged Unit Tilt & Turn | 1,171mm | 2,871mm | 170KG |
| SDHU | Slimline Double Hinged Unit | 3,060mm | 3,120mm | 180KG |
Glass options
Available glazing depends on the frame configuration and the acoustic, thermal or security performance required.
| Product Range | Glass Options | Max. Window Size (Including 16mm Timber) |
Installation Options | |||||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Height (mm) | Area (m²) | Face Fix Through Timber |
Reveal Fix Through Frame |
Bevels | Specials | ||
| Classic | 4.0mm tough | 1560 | 2060 | 1.7 | TIM-25×16 | TIM-25×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 6.0mm tough | 1560 | 3060 | 4.8 | TIM-25×16 | TIM-25×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 6.4mm Laminate | 1560 | 3060 | 4.8 | TIM-25×16 | TIM-25×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 6.8mm Laminate | 1560 | 3060 | 4.8 | TIM-25×16 | TIM-25×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 8.8mm Laminate | 1560 | 3060 | 4.8 | TIM-25×16 | TIM-25×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 10.8mm Laminate | 1560 | 3060 | 3.9 | TIM-25×16 | TIM-25×16 | TIM-62×50 | TIM-90×90 |
Installation options
Fixing methods and opening arrangements are selected to suit the existing window reveal and access requirements.
| Product Range | Glass Options | Installation Options | |||||
|---|---|---|---|---|---|---|---|
| Face Fix Through Timber |
Reveal Fix Through Frame |
Reveal Fix Through Timber |
Deep Reveal Fix Through Timber |
Bevels | Specials | ||
| Classic | 4.0mm tough | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 6.0mm tough | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 6.4mm Laminate | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 6.8mm Laminate | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 8.8mm Laminate | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 10.8mm Laminate | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 12.8mm Laminate | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 24mm DG | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
| Enhanced | 28mm DG | TIM-50×16 | TIM-50×16 | TIM-62×16 | TIM-70×16 | TIM-62×50 | TIM-90×90 |
Frame colours
Ask EcoShield about current powder-coated frame finishes and colour samples to complement your existing windows.
